Chiller
Our chiller is used for producing cooling water for the mould of the plastic machines and beverage production lines. Generally, chillers fall into water cooled chiller and air cooled chiller. The air cooled chiller is made up of the main machine, while the water cooled chiller has an additional cooling tower.
Features
1. Its build-in condenser is of high efficiency.
2. This chiller has pressure gauges to indicate the refrigeration pressure.
3. Its high/low pressure safety relay ensures the smooth operation of the compressor.
4. The freeze protection valve is installed for compressor safety.
5. The drying filter cleans and dries the refrigerant to protect the chiller from moisture or other contaminants.
6. This chiller is of stainless steel structure, which is antirust and energy efficient.
7. The semi-hermetic and roller type compressor is of high efficiency and low noise.
Parameters of Chiller
| Model | SIC-3W | SIC-4W | SIC-5W | SIC-8W | SIC-10W | SIC-12.5W | SIC-15W | |||
| SIC-3A | SIC-4A | SIC-5A | SIC-8A | SIC-10A | SIC-12.5A | SIC-15A | ||||
| Refrigerating Capacity | KW | 7.69 | 10.71 | 13.5 | 19.08 | 25.56 | 31.41 | 38.79 | ||
| Kcal/hr | 6612 | 9208 | 11607 | 16405 | 21976 | 27006 | 33352 | |||
| Compressor | Type | Scroll | Semi hermetic | |||||||
| Output | KW | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 10 | 11 | ||
| power | HP | 3 | 4 | 5 | 8 | 10 | 12.5 | 15 | ||
| Refrigerant | Type | R22 | ||||||||
| Control | Thermostatic Expansion valve | |||||||||
| Quantity (kg) | 1.8 | 2 | 2.5 | 2.8 | 3 | 3.5 | 4 | |||
| Evaporator | Type | Tube-in-shell style | ||||||||
| Condenser | Water cooled | Type | Tube-in-shell style | |||||||
| Inlet/outlet pipe | 1" | 1" | 11/2" | 11/2" | 11/2" | 11/2" | 2" | |||
| Air cooled | Type | Tube-fin style | ||||||||
| Fan power (KW) | 0.12×2 | 0.12×2 | 0.12×2 | 0.3 | 0.18×2 | 0.3×2 | 0.3×2 | |||
| Tank capacity (L) | 40 | 40 | 40 | 60 | 60 | 115 | 115 | |||
| Pump | Power (KW) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | ||
| Max. Flow (L/min) | 80 | 80 | 80 | 150 | 150 | 250 | 250 | |||
| Max. Pressure (kg/cm2) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Total power (water-cooled) KW | 2.8 | 3.6 | 4.3 | 6.7 | 8.7 | 11.5 | 12.5 | |||
| Total power (Air-cooled) KW | 3.04 | 3.84 | 4.54 | 7.06 | 9.06 | 12 | 13 | |||
| Pipe connection size | Cooling water outlet | 1/2"×3 | 1/2"×4 | 1/2"×4 | 1" | 1" | 11/2" | 11/2" | ||
| Cooling water inlet | 1/2"×3 | 1/2"×4 | 1/2"×4 | 1" | 1" | 11/2" | 11/2" | |||
| System over flow | 1/2" | |||||||||
| Drain | 1/2" | |||||||||
| Dimension/mm | Water- | L | 1100 | 1100 | 1100 | 1150 | 1150 | 1550 | 1550 | |
| cooled | W | 600 | 600 | 600 | 750 | 750 | 900 | 900 | ||
| H | 960 | 960 | 960 | 1000 | 1000 | 1240 | 1240 | |||
| Air- | L | 1300 | 1300 | 1300 | 1580 | 1580 | 1750 | 1750 | ||
| cooled | W | 750 | 750 | 750 | 750 | 750 | 900 | 900 | ||
| H | 1500 | 1500 | 1500 | 1500 | 1500 | 1660 | 1660 | |||
| Approx. Weight (kg) | 112 | 135 | 160 | 220 | 280 | 340 | 380 | |||
Note:
1. High pressure pumps are also available.
2. The above capacities are tested on 50HZ operations.
Joysun is a China chiller manufacturer and supplier. Since 1995, we have been engaged in providing processing machinery and beverage production lines. With our about 15 years of effort, we are ISO9001:2000 certified. All our products have been awarded with CE certified and are exported to Iran, India, Bangladesh, Australia, Spain, Turkey, Egypt, Malaysia, Brazil, Vietnam, Japan and more countries. In addition to chillers, we can also produce injection molding machines, blow molding machines, washing filling capping machines, etc. At Joysun, we also provide OEM services upon request. Please do not hesitate to contact us!


