High Speed Preform Injection Machine
Characteristics of High Speed Preform Injection Machine
1. Our high speed preform injection machine is of specially-designed screws and barrels, ensuring high-speed, good resin plasticizing and big injection capacity of the PET preform injection.
2. Its pressure valve nozzle is controlled by hydraulic cylinder. With this nozzle, both plasticizing and pressure keeping and can be achieved at the same time. Compared with screw and barrel system with normal nozzle, this is a time-saving way with better PET materials plasticizing.
3. This high speed preform injection machine adopts a double-hydraulic system. With this system, the injection unit and the clamping unit of this preform injection machine are driven by separate hydraulic system, thus ensuring simultaneous mould opening, clamping, preform ejecting, and injection plasticizing and shorten the production cycle time.
4. The 3-stage preform collecting robot system is driven by high speed servomotor. It comes with an air vacuum system, an air ejector system and a water cooling system inside. By collecting and cooling preforms at the time, this greatly shortens the production cycle time of the high speed preform injection machine, especially for heavy EPT preforms (with thick walls).
Flow Chart of High Speed Preform Injection Machine

Specifications of High Speed Injection Molding Machine
| Unit | HSJKP24 | HSJKP48 | HSJKP72 | ||
| Injection Unit | Screw diameter | mm | 80 | 100 | 120 |
| Screw L/D ratio | L/D | 23 | 25 | 25 | |
| Theoretical shot volume (cm3) | Cm3 | 1125 | 2983 | 3390 | |
| Injection pressure | MPa | 115.5 | 112.8 | 875 | |
| Plasticizing capacity | g/s | 72 | 108 | 200 | |
| Clamping Unit | Clamping force | KN | 1800 | 3500 | 4000 |
| Clearance between tie bars(mm) | mm | 460×600 | 660×860 | 950×900 | |
| Opening stroke | mm | 480 | 660 | 760 | |
| Max. mould thickness | mm | 240/480 | 300/720 | 350/850 | |
| Ejector force | KN | 70 | 150 | 245 | |
| Ejector stroke | mm | 150 | 180 | 200 | |
| Shape | Machine size | m | 6.7×1.3×2.0 | 9.5×2.1×2.3 | 10.8×2.4×2.4 |
| Machine weight | ton | 8.5 | 20 | 28 | |
| Preform mold | Max cavity | pcs | 24 | 48 | 72 |
| Max neck size | mm | 28 | 28 | 28 | |
| Max weight | g | 39 | 42 | 32 | |
| Max height | mm | 150 | 150 | 150 | |
| PET drying | PET Drying | SCD-900U/700H | SCD-2000U/1500H | SCD-3000U/2500H | |
| Electric system | Pump power | KW | 30+15 | 55+37 | 55+37+30 |
| Heating power | KW | 28 | 52 | 65 | |
| PET drying power | KW | 41 | 60 | 60 | |
| Chiller power | KW | 14 | 23 | 23 | |
| Mold heating power | KW | 20 | 40 | 60 | |
| Others | KW | 5 | 7 | 9 | |
| Others | Mold cooling (30P high pressure) | ℃ | 5-15 | 5-15 | 5-15 |
| Mpa | 0.45 | 0.45 | 0.45 | ||
| L/min | 420 | 600 | 900 | ||
| Machine cooling (cooling tower) | ℃ | < 25 | < 25 | < 25 | |
| Mpa | 0.25 | 0.25 | 0.25 | ||
| L/min | 100 | 200 | 300 | ||
| Compressed air | Mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | |
| L/min | 570 | 800 | 1200 | ||
Joysun is an experienced high speed injection machine manufacturer and supplier in China. Established in 1995, we have obtained CE certificates for all of our products, including water filter equipment, drinking water treatment equipment, high speed preform injection machine and more. These products are exported to Iran, India, Bangladesh, Australia, Spain, Turkey, Egypt, Malaysia, Brazil, Vietnam, Japan and more countries. Please do not hesitate to contact us for our plastic processing machinery and beverage production lines. Thank you!



