Pneumatic Blow Molding Machine
This pneumatic blow molding machine is generally applied to the production of plastic bottles, jars, cans, or barrels and other small containers in irregular shapes. It is applicable to materials like PVC, PE, PP, etc.
Applications
This blow molding machine is suitable to be used to blow containers with a volume less than 5 L.
Characteristics
1. This pneumatic blow molding machine is of pneumatic clamping and tight structure.
2. It is easy to repair and maintain with its pneumatic clamping system.
3. The pneumatic structure is relatively light, allowing it to be easier moved or transported.
4. This pneumatic blow molding machine is low-priced.
Components
Extrusion components
Mold closing components
Head heating components
Electrical controlling system
Air compressor system
Wall thickness controlling system (upon request)
Auto de-flashing system (upon request)
Configuration
Imported electrical and pneumatic components of famous brand are adopted in this pneumatic blow molding machine. They ensure its superior performance.
PLC Siemens
LCD Hitech
Transducer Hitech
Breaker Delixi
Cylinder FESTO etc
In addition, customized configuration is also available upon the client's needs.
Parameters
| Item | unit | Model | |||||||||
| JKB45 | JKB45-20 | JKB45-S | JKB45-20S | JKB55 | JKB55-20 | JKB55-S | JKB55-20S | JKB65 | JKB65-20 | ||
| Screw Dia. | mm | Ф45 | Ф45 | Ф45 | Ф45 | Ф55 | Ф55 | Ф55 | Ф55 | Ф65 | Ф65 |
| Screw Speed | rpm | 11.3-113 | 11.3-113 | 11.3-113 | 11.3-113 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
| Screw L/D Ratio | L/D | 25 | 25 | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 22 |
| Melting Capacity | kg/h | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 | 60 | 60 |
| Heating Zone | zone | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Heating Power | kW | 8.25 | 8.25 | 8.25 | 8.25 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Driving Power | kW | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 |
| Max Volume | L | 1.8 | 1.8 | 1.8 | 1.8 | 3 | 3 | 3 | 3 | 5 | 5 |
| Mould Opening | mm | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 240 | 240 |
| Mould Thickness | mm | 140-180 | 140-180 | 140-180 | 140-180 | 180-220 | 180-220 | 180-220 | 180-220 | 220-260 | 220-260 |
| Efficient Molding Dim | mm | 250x320 | 250x320 | 250x320 | 250x320 | 285x380 | 285x380 | 285x380 | 285x380 | 320x430 | 320x430 |
| Space Between Two Die heads | kN | 110 | 110 | 110 | 110 | 110/130 | 110/130 | 110/130 | 110/130 | 140 | 140 |
| Camping Force | mm | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | 60 | 60 |
| Max Die Diameter | MPa | Ф50 | Ф50 | Ф50 | Ф50 | Ф70 | Ф70 | Ф70 | Ф70 | Ф100 | Ф100 |
| Air Pressure | MPa | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Blowing Pressure | kW | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
| Head Heating Power | mm | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 |
| Vice-Screw Dia. | kW | - | Ф20 | - | Ф20 | - | Ф20 | - | Ф20 | - | Ф20 |
| Vice-Screw Driving | m | - | 0.75 | - | 0.75 | - | 0.75 | - | 0.75 | - | 0.75 |
| Machine Dimension (WxLxH) | m | 1.9x1.7x2.3 | 2.6x1.7x2.3 | 1.84x1.4x2.4 | 2.7x1.4x2.4 | 2.2x2.9x2.7 | |||||
| Plate Number of Mould | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
Noting:
20: with vice-screw
S: double work station
20s: double work station with vice-screw
We are a leading pneumatic blow molding machine manufacturer and supplier who offers different plastic processing machines and beverage production lines. With high quality and low prices, these machines have gained great popularity in countries like Iran, India, Bangladesh, Australia, Spain, Turkey, Egypt, Malaysia, Brazil, Vietnam, Japan and more countries. Please keep browsing or contact us for more information about other molding machines, Water Treatment Equipments, or labeling machines. Thank you!

