Hydraulic Blow Molding Machine
Like pneumatic blow molding machine, this hydraulic blow molding machine is generally used to produce plastic bottles, jars, cans, barrels, and other irregular-shaped small containers of and PVC, PE, PP and other materials. It is suitable to produce a container with a volume ranging from 1.8L to 8.5L.
Characteristics
1. This blow molding machine adopts hydraulic clamping. It is smooth and reliable.
2. It produces little noise.
3. It carries out superior performance with its high configuration.
4. The hydraulic system of this blow molding machine provides larger clamping force, making it suitable for bottles with a wider range of volume.
Components
Extrusion components
Mold closing components
Head heating components
Electrical controlling system
Air compressor system
Hydraulic system
Wall thickness controlling system (upon request)
Auto de-flashing system (upon request)
Main Configurations
This hydraulic blow molding machine adopts famous-brand electrical and pneumatic components for superior performance.
PLC Siemens
LCD Hitech
Transducer Hitech
breaker Delixi
Cylinder FESTO
In addition, we can reconfigure this hydraulic blow molding machine according to the client's need.
Parameters
| Items | unit | JKB45Y JKB45-20Y | JKB45SY JKB45-20SY | JKB55Y JKB55-20Y | JKB55SY JKB55-20SY | JKB65Y JKB65-20Y | JKB65SY JKB65-20SY | JKB75Y JKB75-20Y | JKB75SY JKB75-20SY |
| Screw Dia. | mm | Ф45 | Ф45 | Ф55 | Ф55 | Ф65 | Ф65 | Ф75 | Ф75 |
| Screw Speed | rpm | 11.3- 113 | 11.3- 113 | 10-100 | 10-100 | 10-100 | 10-100 | 9-90 | 9-90 |
| Screw L/D Ratio | L/D | 25 | 25 | 22 | 22 | 22 | 22 | 22 | 22 |
| Melting Capacity | kg/h | 35 | 35 | 50 | 50 | 65 | 65 | 80 | 80 |
| Heating Zone | zone | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Heating Power | kW | 7.5 | 7.5 | 9 | 9 | 10.5 | 10.5 | 12 | 12 |
| Driving Power | kW | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 22 | 22 |
| Max Volume | L | 1.8 | 1 | 3.5 | 1.8 | 6 | 3.5 | 8.5 | 7.5 |
| Mould Opening | mm | 80-130 | 80-290 | 80-410 | 80-330 | 80-470 | 80-410 | 100-560 | 100-500 |
| Mould Thickness | mm | 80-160 | 80-140 | 80-200 | 80-160 | 80-230 | 80-200 | 100-270 | 100-260 |
| Efficient Molding Dim | mm | 250x320 | 230x300 | 300x380 | 250x320 | 330x430 | 300x380 | 370x480 | 350x460 |
| Space Between Two Die heads | mm | 110 | 110 | 110/130 | 110 | 130 | 110/130 | 150 | 150 |
| Camping Force | kN | 26 | 20 | 40 | 26 | 60 | 40 | 70 | 60 |
| Max Die Diameter | mm | Ф50 | Ф40 | Ф70 | Ф50 | Ф100 | Ф70 | Ф125 | Ф125 |
| Air Pressure | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Blowing Pressure | MPa | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 | 0.4-0.8 |
| Head Heating Power | kW | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 |
| Vice-Screw Dia. | mm | Ф20 | Ф20 | Ф20 | Ф20 | Ф20 | Ф20 | Ф20 | Ф20 |
| Vice-Screw Driving | kW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Noting:
Y: hydraulic type
20: with vice-screw
S: double work station
We are a professional hydraulic blow molding machine manufacturer. Located in Shanghai city, we are surrounded by transportation facilities like airports, deep water dock, highways, etc. As a result, we can ship our molding machines, extrusion blow molding machines, plastic cap injection molding machines, PET blow molding machines, preform injection molding machines at reduced costs. Please contact us for more information!

